Most significant | ||||||||||
Dec | |
0 | 16 | 32 | 48 | 64 | 80 | 96 | 112 | |
L | |
Hex | 00 | 10 | 20 | 30 | 40 | 50 | 60 | 70 |
e | 0 | 0 | @ | Δ | space | 0 | ¡ | P | ¿ | p |
a | 1 | 1 | £ | _ | ! | 1 | A | Q | a | q |
s | 2 | 2 | $ | Φ | " | 2 | B | R | b | r |
t | 3 | 3 | Â¥ | Γ | # | 3 | C | S | c | s |
|
4 | 4 | è | Λ | ¤ | 4 | D | T | d | t |
s | 5 | 5 | é | Ω | % | 5 | E | U | e | u |
i | 6 | 6 | ù | Π | & | 6 | F | V | f | v |
g | 7 | 7 | ì | Ψ | ' | 7 | G | W | g | w |
n | 8 | 8 | ò | Σ | ( | 8 | H | X | h | x |
i | 9 | 9 | Ç | Θ | ) | 9 | I | Y | i | y |
f | 10 | A | LF | Ξ | * | : | J | Z | j | z |
i | 11 | B | Ø | <ESC> | + | ; | K | Ä | k | ä |
c | 12 | C | ø | Æ | , | < | L | Ö | l | ö |
a | 13 | D | CR | æ | - | = | M | Ñ | m | ñ |
n | 14 | E | Å | ß | . | > | N | Ü | n | ü |
t | 15 | F | å | É | / | ? | O | § | o | à |
Extended characters, preceeded by 0x1B
0x0C, 0x0A, // <FF> '^', 0x14, // CIRCUMFLEX ACCENT '{', 0x28, // LEFT CURLY BRACKET '}', 0x29, // RIGHT CURLY BRACKET '\\', 0x2F, // REVERSE SOLIDUS '[', 0x3C, // LEFT SQUARE BRACKET '~', 0x3D, // TILDE ']', 0x3E, // RIGHT SQUARE BRACKET 0x7C, 0x40, // VERTICAL LINE 0xA4, 0x65, // EURO SIGN